
Preliminary Summit Schedule
Watch for more details being posted here.
Times subject to change. All times are CST.
| Monday, May 4, 2026 | ||
|---|---|---|
| 8:30 AM - 3:00 PM | Optional Tour: GEA Janesville Facility | |
| 8:30 AM - 12:00 PM | CCE Exam | |
| 9:00 AM - 6:00 PM | Attendee Badge Pick-up & Registration | |
| 12:00 PM - 4:30 PM | CCE Annual Conformity Meeting (Invitation Only) | |
| 12:00 PM - 4:30 PM | Optional Tour: Prairie Farms Dairy | |
| 4:30 PM - 6:30 PM | Opening Reception | |
| Tuesday, May 5, 2026 | ||
| 9:00 AM - 10:00 AM | Welcome Plenary & 3-A Awards | Plenary |
| 10:30 AM - 11:15 AM | Advanced Track Breakout - 1 | Advanced |
| 10:30 AM - 11:15 AM | Introduction to Hygienic Design | HD Found. |
| 11:30 AM - 12:15 PM | Advanced Track Breakout - 2 | Advanced |
| 11:30 AM - 12:15 PM | Materials of Construction & Surface Finish Part 1 | HD Found. |
| 12:15 PM - 1:15 PM | Networking Lunch | |
| 1:15 PM - 2:00 PM | Advanced Track Breakout - 3 | Advanced |
| 1:15 PM - 2:00 PM | Materials of Construction & Surface Finish Part 2 | HD Found. |
| 2:30 PM - 3:15 PM | Advanced Track Breakout - 4 | Advanced |
| 3:30 PM - 4:30 PM | Hands-on & Demos | Plenary |
| 4:30 PM - 6:30 PM | Networking Reception | |
| Wednesday, May 6, 2026 | ||
| 9:00 AM - 10:00 AM | Keynote | Plenary |
| 10:30 AM - 11:15 AM | Advanced Track Breakout - 5 | Advanced |
| 10:30 AM - 11:15 AM | Hygienic Design & Fabrication Part 1 | HD Found. |
| 11:30 AM - 12:15 PM | Advanced Track Breakout - 6 | Advanced |
| 11:30 AM - 12:15 PM | Hygienic Design & Fabrication Part 2 | HD Found. |
| 12:15 PM - 1:15 PM | Networking Lunch | |
| 1:15 PM - 2:00 PM | Advanced Track Breakout - 7 | Advanced |
| 1:15 PM - 2:00 PM | Hygienic Specification & Inspection Methods | HD Found. |
| 2:30 PM - 3:15 PM | Advanced Track Breakout - 8 | Advanced |
| 2:30 PM - 3:15 PM | Hygienic Failures | HD Found. |
| 3:30 PM - 4:30 PM | Hands-on & Demos | Plenary |
| Thursday, May 7, 2026 | ||
| 9:00 AM - 9:45 AM | Advanced Track Breakout - 9 | Advanced |
| 10:00 AM - 10:45 AM | Advanced Track Breakout - 10 | Advanced |
| 11:00 AM - 12:00 PM | Closing Session | Plenary |
